Official company information
Official company website with more information about products, services, and contact details.
Company profile and description
Detailed company information and status
Key contacts and leadership 1 total contacts
| Name & Position | Contact Number | Fax Number | |
|---|---|---|---|
|
T
Tony Neul
Director / Founder
|
-
|
+447922762698
|
-
|
Documents filed with Companies Office
We couldn't find any official documents for this company.
Government procurement contracts from Contracts Finder
| Title | Value | Status | Date |
|---|---|---|---|
| Installation Services, Small Works and Reactive Call Outs | £112,110.00 | complete | 06 Feb 2026 |
| DOCKER FOR BUSINESS LICENCES (FY2025-26) | £30,726.72 | complete | 06 Feb 2026 |
| Mids - PFR Lot 2 - Brookstray PFR | £177,734.49 | complete | 06 Feb 2026 |
| Open Source Intelligence cyber and forensics platform | £63,329.29 | complete | 06 Feb 2026 |
| Resilience Tooling Retender | £309,574.70 | complete | 06 Feb 2026 |
| Maintain and Sustain Pre Construction Contract | £49,574.93 | complete | 06 Feb 2026 |
| Website governance tool | £33,179.15 | complete | 06 Feb 2026 |
| Call Off Contract from RM6353 for the Provision of Tyres | £1,600,000.00 | complete | 06 Feb 2026 |
| Project management tool | £37,616.39 | complete | 06 Feb 2026 |
| Observability Cloud Consumption Data | £600,000.00 | complete | 06 Feb 2026 |
| Purchase of Gas Supply | - | complete | 06 Feb 2026 |
| Merton Mental Health and Wellbeing Needs Assessment (MHWNA) | £35,000.00 | complete | 06 Feb 2026 |
| Digital Advertisement and Sponsorship | £279,921.00 | complete | 06 Feb 2026 |
| Ansible Automation Platform | £43,417.20 | complete | 06 Feb 2026 |
| Renewal of Threat & Vulnerability Management Software | £157,922.40 | complete | 06 Feb 2026 |
| DDaT26066 - Rack Server | £11,117.85 | complete | 06 Feb 2026 |
| A66 Northern Trans-Pennine(NTP) - Scheme 1&2 Traffic Management Ancillaries | £2,000,000.00 | active | 06 Feb 2026 |
| Azure Cloud SaaS | £1,890,000.00 | complete | 06 Feb 2026 |
| Mobile CCTV at HWRC Sites | £750,000.00 | complete | 06 Feb 2026 |
UK public procurement notices
| Title | Value | Link |
|---|---|---|
| London Borough of Sutton | - | View Notice → |
| Newton Heath RSS Feasibility | - | View Notice → |
| Travel Management Solutions | - | View Notice → |
| Azure Cloud SaaS | - | View Notice → |
| Complete re roofing Grade II listed building - Dalston Parish Council | - | View Notice → |
| Complete re roofing Grade II listed building - Dalston Parish Council | - | View Notice → |
| Space Technology Solutions | - | View Notice → |
| KMMH, KCHFT, DGT - Freedom To Speak Up Services | - | View Notice → |
| UKRI-5734 C2 Server Room AC System Kit Supply | - | View Notice → |
| Executive Search Process for Vice-Chancellor role and Chief Executive Role (with option to extend for other Executive Search processes) | - | View Notice → |
| CPG/13403/2026 - Provision of energy stations and solar kits for the British Embassy in Havana, Cuba | - | View Notice → |
| Newport Prison Estates Maintenance Scheme | - | View Notice → |
| BHCC JB Strategic Energy Partnership | - | View Notice → |
| Long Term Power Purchase Agreements | - | View Notice → |
| Strategic Review of Major Project Procurement Models to Align with Frontier Shift Efficiency Ambitions of Ofwat in the New Legislative Landscape | - | View Notice → |
Official notices from The Gazette
The London Gazette, Supplement 900630, Page 2879
The London Gazette, Supplement 900524, Page 3097
The London Gazette, Supplement 900067, Page 1772
The London Gazette, Supplement 829962, Page 2183
The London Gazette, Supplement 829658, Page 1833
The London Gazette, Supplement 829474, Page 1812
The London Gazette, Supplement 828927, Page 2111
The London Gazette, Supplement 828927, Page 102
The London Gazette, Supplement 827159, Page 1253
The London Gazette, Supplement , Page
Companies in the same industry or category
We couldn't find any other companies in this category.
Recent media coverage and press mentions
No recent news articles found for N4 ENERGY SOLUTIONS LIMITED
Connect with N4 ENERGY SOLUTIONS LIMITED