Official company information
Company profile and description
Business category and classification details
Industry Classification
Company officers and directors
Detailed company information and status
Key contacts and leadership
| Name & Position | Contact Number | Fax Number | |
|---|---|---|---|
Request For Information FreeWe will attempt to gather this information through our sources Current requests: 0 |
|||
Documents filed with Companies Office 7 documents
| Date | Document Information | View |
|---|---|---|
| 24 Dec 2024 |
Confirmation statement
Confirmation statement made on 21 December 2024 with updates
4 page document
|
View |
| 02 Dec 2024 |
Total exemption full accounts
Total exemption full accounts made up to 31 March 2024
7 page document
|
View |
| 21 Dec 2023 |
Confirmation statement
Confirmation statement made on 21 December 2023 with updates
4 page document
|
View |
| 10 Jul 2023 |
Micro company accounts
Micro company accounts made up to 31 March 2023
3 page document
|
View |
| 23 Dec 2022 |
Confirmation statement
Confirmation statement made on 21 December 2022 with updates
5 page document
|
View |
| 29 Dec 2021 |
Current accounting period extended
Current accounting period extended from 31 December 2022 to 31 March 2023
|
View |
| 22 Dec 2021 |
Incorporation
Incorporation
MODEL ARTICLES ‐ Model articles adopted Statement of capital on 2021-12-22 GBP 100
10 page document
|
View |
Government procurement contracts from Contracts Finder
| Title | Value | Status | Date |
|---|---|---|---|
| Installation Services, Small Works and Reactive Call Outs | £112,110.00 | complete | 06 Feb 2026 |
| DOCKER FOR BUSINESS LICENCES (FY2025-26) | £30,726.72 | complete | 06 Feb 2026 |
| Mids - PFR Lot 2 - Brookstray PFR | £177,734.49 | complete | 06 Feb 2026 |
| Open Source Intelligence cyber and forensics platform | £63,329.29 | complete | 06 Feb 2026 |
| Resilience Tooling Retender | £309,574.70 | complete | 06 Feb 2026 |
| Maintain and Sustain Pre Construction Contract | £49,574.93 | complete | 06 Feb 2026 |
| Website governance tool | £33,179.15 | complete | 06 Feb 2026 |
| Call Off Contract from RM6353 for the Provision of Tyres | £1,600,000.00 | complete | 06 Feb 2026 |
| Project management tool | £37,616.39 | complete | 06 Feb 2026 |
| Observability Cloud Consumption Data | £600,000.00 | complete | 06 Feb 2026 |
| Purchase of Gas Supply | - | complete | 06 Feb 2026 |
| Merton Mental Health and Wellbeing Needs Assessment (MHWNA) | £35,000.00 | complete | 06 Feb 2026 |
| Digital Advertisement and Sponsorship | £279,921.00 | complete | 06 Feb 2026 |
| Ansible Automation Platform | £43,417.20 | complete | 06 Feb 2026 |
| Renewal of Threat & Vulnerability Management Software | £157,922.40 | complete | 06 Feb 2026 |
| DDaT26066 - Rack Server | £11,117.85 | complete | 06 Feb 2026 |
| A66 Northern Trans-Pennine(NTP) - Scheme 1&2 Traffic Management Ancillaries | £2,000,000.00 | active | 06 Feb 2026 |
| Azure Cloud SaaS | £1,890,000.00 | complete | 06 Feb 2026 |
| Mobile CCTV at HWRC Sites | £750,000.00 | complete | 06 Feb 2026 |
UK public procurement notices
| Title | Value | Link |
|---|---|---|
| London Borough of Sutton | - | View Notice → |
| Newton Heath RSS Feasibility | - | View Notice → |
| Travel Management Solutions | - | View Notice → |
| Azure Cloud SaaS | - | View Notice → |
| Complete re roofing Grade II listed building - Dalston Parish Council | - | View Notice → |
| Complete re roofing Grade II listed building - Dalston Parish Council | - | View Notice → |
| Space Technology Solutions | - | View Notice → |
| KMMH, KCHFT, DGT - Freedom To Speak Up Services | - | View Notice → |
| UKRI-5734 C2 Server Room AC System Kit Supply | - | View Notice → |
| Executive Search Process for Vice-Chancellor role and Chief Executive Role (with option to extend for other Executive Search processes) | - | View Notice → |
| CPG/13403/2026 - Provision of energy stations and solar kits for the British Embassy in Havana, Cuba | - | View Notice → |
| Newport Prison Estates Maintenance Scheme | - | View Notice → |
| BHCC JB Strategic Energy Partnership | - | View Notice → |
| Long Term Power Purchase Agreements | - | View Notice → |
| Strategic Review of Major Project Procurement Models to Align with Frontier Shift Efficiency Ambitions of Ofwat in the New Legislative Landscape | - | View Notice → |
Official notices from The Gazette
The London Gazette, Supplement 821416, Page 348
The London Gazette, Supplement 821386, Page 203
The London Gazette, Supplement 821386, Page 297
The London Gazette, Supplement 821386, Page 24
The London Gazette, Supplement 821386, Page 198
The London Gazette, Supplement 821362, Page 853
The London Gazette, Supplement 821317, Page 633
The London Gazette, Supplement 821256, Page 177
The London Gazette, Supplement 821256, Page 170
The London Gazette, Supplement 682106, Page 121
Companies in the same industry or category
Recent media coverage and press mentions
No recent news articles found for LIMITED & LIMITED
Connect with LIMITED & LIMITED
No social media links available