Official company information
Official company website with more information about products, services, and contact details.
Company profile and description
Detailed company information and status
Key contacts and leadership
| Name & Position | Contact Number | Fax Number | |
|---|---|---|---|
Request For Information FreeWe will attempt to gather this information through our sources Current requests: 0 |
|||
Documents filed with Companies Office
We couldn't find any official documents for this company.
Government procurement contracts from Contracts Finder
| Title | Value | Status | Date |
|---|---|---|---|
| Skin Preparation Applicators | £508,374.77 | complete | 08 Feb 2026 |
| Installation Services, Small Works and Reactive Call Outs | £112,110.00 | complete | 06 Feb 2026 |
| DOCKER FOR BUSINESS LICENCES (FY2025-26) | £30,726.72 | complete | 06 Feb 2026 |
| Mids - PFR Lot 2 - Brookstray PFR | £177,734.49 | complete | 06 Feb 2026 |
| Open Source Intelligence cyber and forensics platform | £63,329.29 | complete | 06 Feb 2026 |
| Resilience Tooling Retender | £309,574.70 | complete | 06 Feb 2026 |
| Maintain and Sustain Pre Construction Contract | £49,574.93 | complete | 06 Feb 2026 |
| Website governance tool | £33,179.15 | complete | 06 Feb 2026 |
| Call Off Contract from RM6353 for the Provision of Tyres | £1,600,000.00 | complete | 06 Feb 2026 |
| Project management tool | £37,616.39 | complete | 06 Feb 2026 |
| Observability Cloud Consumption Data | £600,000.00 | complete | 06 Feb 2026 |
| Purchase of Gas Supply | - | complete | 06 Feb 2026 |
| Merton Mental Health and Wellbeing Needs Assessment (MHWNA) | £35,000.00 | complete | 06 Feb 2026 |
| Digital Advertisement and Sponsorship | £279,921.00 | complete | 06 Feb 2026 |
| Ansible Automation Platform | £43,417.20 | complete | 06 Feb 2026 |
| Renewal of Threat & Vulnerability Management Software | £157,922.40 | complete | 06 Feb 2026 |
| DDaT26066 - Rack Server | £11,117.85 | complete | 06 Feb 2026 |
| A66 Northern Trans-Pennine(NTP) - Scheme 1&2 Traffic Management Ancillaries | £2,000,000.00 | active | 06 Feb 2026 |
| Azure Cloud SaaS | £1,890,000.00 | complete | 06 Feb 2026 |
Official notices from The Gazette
The London Gazette, Supplement 900685, Page 1975
The London Gazette, Supplement 900302, Page 1076
The London Gazette, Supplement 900210, Page 1364
The London Gazette, Supplement 829771, Page 1159
The London Gazette, Supplement 829689, Page 1325
The London Gazette, Supplement 829283, Page 1079
The London Gazette, Supplement 829153, Page 1059
The London Gazette, Supplement 828743, Page 1147
The London Gazette, Supplement 828255, Page 64
The London Gazette, Supplement 828255, Page 1146
Companies in the same industry or category
We couldn't find any other companies in this category.
Recent media coverage and press mentions
No recent news articles found for FOR ANY OCCASION EVENTS LTD