Official company information
Official company website with more information about products, services, and contact details.
Company profile and description
Detailed company information and status
Key contacts and leadership
| Name & Position | Contact Number | Fax Number | |
|---|---|---|---|
Request For Information FreeWe will attempt to gather this information through our sources Current requests: 0 |
|||
Documents filed with Companies Office
We couldn't find any official documents for this company.
Government procurement contracts from Contracts Finder
| Title | Value | Status | Date |
|---|---|---|---|
| Skin Preparation Applicators | £508,374.77 | complete | 08 Feb 2026 |
| Installation Services, Small Works and Reactive Call Outs | £112,110.00 | complete | 06 Feb 2026 |
| DOCKER FOR BUSINESS LICENCES (FY2025-26) | £30,726.72 | complete | 06 Feb 2026 |
| Mids - PFR Lot 2 - Brookstray PFR | £177,734.49 | complete | 06 Feb 2026 |
| Open Source Intelligence cyber and forensics platform | £63,329.29 | complete | 06 Feb 2026 |
| Resilience Tooling Retender | £309,574.70 | complete | 06 Feb 2026 |
| Maintain and Sustain Pre Construction Contract | £49,574.93 | complete | 06 Feb 2026 |
| Website governance tool | £33,179.15 | complete | 06 Feb 2026 |
| Call Off Contract from RM6353 for the Provision of Tyres | £1,600,000.00 | complete | 06 Feb 2026 |
| Project management tool | £37,616.39 | complete | 06 Feb 2026 |
| Observability Cloud Consumption Data | £600,000.00 | complete | 06 Feb 2026 |
| Purchase of Gas Supply | - | complete | 06 Feb 2026 |
| Merton Mental Health and Wellbeing Needs Assessment (MHWNA) | £35,000.00 | complete | 06 Feb 2026 |
| Digital Advertisement and Sponsorship | £279,921.00 | complete | 06 Feb 2026 |
| Ansible Automation Platform | £43,417.20 | complete | 06 Feb 2026 |
| Renewal of Threat & Vulnerability Management Software | £157,922.40 | complete | 06 Feb 2026 |
| DDaT26066 - Rack Server | £11,117.85 | complete | 06 Feb 2026 |
| A66 Northern Trans-Pennine(NTP) - Scheme 1&2 Traffic Management Ancillaries | £2,000,000.00 | active | 06 Feb 2026 |
| Azure Cloud SaaS | £1,890,000.00 | complete | 06 Feb 2026 |
Official notices from The Gazette
The London Gazette, Supplement 900746, Page 2122
The London Gazette, Supplement 900715, Page 1490
The London Gazette, Supplement 900340, Page 1137
The London Gazette, Supplement 900319, Page 606
The London Gazette, Supplement 900319, Page 1201
The London Gazette, Supplement 829733, Page 1048
The London Gazette, Supplement 826558, Page 808
The London Gazette, Supplement 826350, Page 711
The London Gazette, Supplement 825063, Page 601
The London Gazette, Supplement 822703, Page 187
Companies in the same industry or category
We couldn't find any other companies in this category.
Recent media coverage and press mentions
No recent news articles found for EVOLVE BUSINESS ASSIST LTD
Connect with EVOLVE BUSINESS ASSIST LTD
No social media links available