Official company information
Official company website with more information about products, services, and contact details.
Company profile and description
Detailed company information and status
Key contacts and leadership
| Name & Position | Contact Number | Fax Number | |
|---|---|---|---|
Request For Information FreeWe will attempt to gather this information through our sources Current requests: 0 |
|||
Documents filed with Companies Office
We couldn't find any official documents for this company.
Government procurement contracts from Contracts Finder
| Title | Value | Status | Date |
|---|---|---|---|
| Skin Preparation Applicators | £508,374.77 | complete | 08 Feb 2026 |
| Installation Services, Small Works and Reactive Call Outs | £112,110.00 | complete | 06 Feb 2026 |
| DOCKER FOR BUSINESS LICENCES (FY2025-26) | £30,726.72 | complete | 06 Feb 2026 |
| Mids - PFR Lot 2 - Brookstray PFR | £177,734.49 | complete | 06 Feb 2026 |
| Open Source Intelligence cyber and forensics platform | £63,329.29 | complete | 06 Feb 2026 |
| Resilience Tooling Retender | £309,574.70 | complete | 06 Feb 2026 |
| Maintain and Sustain Pre Construction Contract | £49,574.93 | complete | 06 Feb 2026 |
| Website governance tool | £33,179.15 | complete | 06 Feb 2026 |
| Call Off Contract from RM6353 for the Provision of Tyres | £1,600,000.00 | complete | 06 Feb 2026 |
| Project management tool | £37,616.39 | complete | 06 Feb 2026 |
| Observability Cloud Consumption Data | £600,000.00 | complete | 06 Feb 2026 |
| Purchase of Gas Supply | - | complete | 06 Feb 2026 |
| Merton Mental Health and Wellbeing Needs Assessment (MHWNA) | £35,000.00 | complete | 06 Feb 2026 |
| Digital Advertisement and Sponsorship | £279,921.00 | complete | 06 Feb 2026 |
| Ansible Automation Platform | £43,417.20 | complete | 06 Feb 2026 |
| Renewal of Threat & Vulnerability Management Software | £157,922.40 | complete | 06 Feb 2026 |
| DDaT26066 - Rack Server | £11,117.85 | complete | 06 Feb 2026 |
| A66 Northern Trans-Pennine(NTP) - Scheme 1&2 Traffic Management Ancillaries | £2,000,000.00 | active | 06 Feb 2026 |
| Azure Cloud SaaS | £1,890,000.00 | complete | 06 Feb 2026 |
Official notices from The Gazette
The London Gazette, Supplement 900500, Page 807
The London Gazette, Supplement 900500, Page 277
The London Gazette, Supplement 900364, Page 2794
The London Gazette, Supplement 829979, Page 19
The London Gazette, Supplement 829979, Page 501
The London Gazette, Supplement 829832, Page 2782
The London Gazette, Supplement 828415, Page 2863
The London Gazette, Supplement 828132, Page 2901
The London Gazette, Supplement 827036, Page 1703
The London Gazette, Supplement 822529, Page 1128
Companies in the same industry or category
We couldn't find any other companies in this category.
Recent media coverage and press mentions
No recent news articles found for BOOKKEEPING TOGETHER LIMITED
Connect with BOOKKEEPING TOGETHER LIMITED
No social media links available